River list
This is a list of all the rivers that I can remember paddling on. I'm lucky to have been able to go so many places. I hesitate to publish this, because I like to emphasize a boating style that celebrates not a list of accomplishments, but a set of skills. It doesn't take much to go get your boat wet in a whole lot of rivers, and you sometimes encounter really stellar paddlers that have spent their whole career on just a handful of rivers. However, I was a little curious, and compiling the list really brought back a lot of memories, so I figured that I would share it. Of course, if you weren't on the runs, then me listing the names of the rivers won't really evoke any special memories, so this is not a very exciting article for most people, but sometimes I have to do stuff for myself, not my fans. And then post about it on facebook.
I have almost certainly forgotten a couple rivers, and I probably mistakenly listed a couple rivers twice, thinking that different runs on the same river were on distinct rivers. I loosely organized the rivers geographically, but this was just as a memory aid. I know that occasionally I fudged things a little. I think the Ottawa river is not in Quebec. I know that there are actually several states on the east coast. I am aware that Africa is a continent, not a country.
My relatively arbitrary rules for adding a river to the list:
I'm counting rivers that I have kayaked in.
Park n' hucks, park n' plays, aborted runs, etc are all counted. I ask whether I paddled in the river. If yes, it goes on the list.
Different forks of the same river count separately. Different runs on the same fork do not count. So Hagen creek, which is a run that starts on Hagen creek and flows into the NF Washougal, gets two entries, but Shoshone and the Grand Canyon are both on the Colorado river, so there is only one entry there.
Leif's list:
I have almost certainly forgotten a couple rivers, and I probably mistakenly listed a couple rivers twice, thinking that different runs on the same river were on distinct rivers. I loosely organized the rivers geographically, but this was just as a memory aid. I know that occasionally I fudged things a little. I think the Ottawa river is not in Quebec. I know that there are actually several states on the east coast. I am aware that Africa is a continent, not a country.
My relatively arbitrary rules for adding a river to the list:
Leif's list:
USA: | Colorado | Colorado |
fourmile creek | ||
eagle | ||
black gore creek (fish ladders) | ||
homestake creek | ||
eagle source | ||
Dolores | ||
uncompaghre | ||
platte, south (denver town) | ||
platte, whatever fork waterton is | ||
platte, whatever fork cheeseman is | ||
crystal | ||
crystal, nf | ||
crystal, sf | ||
roaring fork | ||
Arkansas | ||
lake creek of ark | ||
clear Creek | ||
clear creek, wf | ||
ten mile creek | ||
animas | ||
vallecito | ||
San Juan | ||
poudre | ||
Joe wright cr. | ||
Slater cr. | ||
willow creek | ||
yampah | ||
mad cr. | ||
San Miguel | ||
mwave ditch | ||
gunnison | ||
escalante | ||
Bailey | ||
bear cr. | ||
south boulder cr. (ELDO) | ||
st. vrain, south | ||
st. vrain, main | ||
big Thompson | ||
creek near paonia | ||
upper east | ||
daisy | ||
slate | ||
oh be joyful | ||
ice lake creek | ||
south mineral cr. | ||
lime cr. | ||
Idaho: | Boise | |
payette, nf | ||
payette, main | ||
salmon, main | ||
salmon, south | ||
salmon, little | ||
locsa | ||
selway | ||
fall river (cave falls) | ||
henrys fork (lower mesa) | ||
Montana: | kootenai | |
swan | ||
whatever river the Alberton gorge and Brennan's wave are on: clark fork? | ||
Yellowstone | ||
Oregon: | rogue | |
deschutes | ||
illinois | ||
santiam, nf | ||
opal creek | ||
Mackenzie | ||
sweet creek | ||
lake creek | ||
Wilson | ||
clackamas | ||
mollala | ||
hood, wf | ||
umatilla | ||
grande rhonde | ||
white river (celestial) | ||
eagle creek | ||
Washington: | little white salmon | |
white salmon | ||
mill creek | ||
spokane | ||
washougal | ||
washougal, nf | ||
washougal, sf | ||
hagen creek | ||
stebbins creek | ||
Lewis, EF | ||
Lewis, nf? (Lewis falls section) | ||
canyon Creek of the Lewis | ||
Columbia | ||
icicle creek | ||
wenatchee | ||
skycomish | ||
stillaguamish, sf (robe) | ||
tieton | ||
clearwater | ||
palouse | ||
ohanepecosh | ||
cispus | ||
nooksack, nf | ||
california | smith, nf | |
smith, middle fork | ||
swift creek | ||
willow creek | ||
mad river | ||
van dusen | ||
trinity, middle | ||
trinity, sf | ||
trinity, ef | ||
salmon, main | ||
salmon, sf | ||
salmon, nf | ||
klamath | ||
steinacher creek | ||
wolley creek | ||
bridge creek | ||
eel, sf | ||
rattlesnake creek | ||
yuba (gap, summit) | ||
yuba, sf (49 to bridgeport) | ||
shirttail creek | ||
feather, mf | ||
feather, nb mf | ||
feather, nf | ||
pauley creek | ||
lavezzola creek | ||
crapo creek | ||
bear creek | ||
kern river | ||
american, main | ||
american, sf | ||
sacramento | ||
brandy creek | ||
upper middle cosumnes | ||
toulomne | ||
deer creek | ||
carson, ef | ||
stanislaus (big trees section) | ||
stanislaus, other fork (candy rock to camp 9 run) | ||
that one creek with 4 rapids that nat and I did alone when she was a beginner | ||
that other river where I T-rescued nat above a big drop when she was a beginner | ||
south silver creek | ||
merced | ||
indian creek | ||
new river | ||
east coast: | green | |
toxaway | ||
triple falls river (some river) | ||
french broad | ||
cullasaja | ||
potomac | ||
nevada: | truckee | |
arizona: | poland creek | |
embudo | ||
taos (box) | ||
wyoming: | snake | |
gros ventre | ||
grays creek | ||
small backyard trib to snake | ||
hoback | ||
bitch creek | ||
platte, north (fremont and casper park) | ||
box elder creek | ||
bluegrass | ||
green | ||
new york | black (hole bros) | |
Mexico: | veracruz: | alseseca |
jalacingo | ||
filobobos (pimiento) | ||
chiapas: | agua azul | |
africa: | zambezi | |
nile | ||
canada: | BC: | norrish |
mamquam | ||
lynn creek | ||
ashlu | ||
callaghan | ||
stikine | ||
cheakamus | ||
thompson | ||
soo | ||
stein | ||
lundbrech | ||
AB: | hay river | |
slave | ||
NWT | trout river (sambaa deh) | |
mackenzie | ||
QC: | ottowa | |
rouge | ||
st. lawerence | ||
mistissibi | ||
whatever creek the GS was on | ||
petawawa | ||
gatineau | ||
shawinigan | ||
Chile: | nevados | |
gol gol | ||
palguin | ||
trancura | ||
puesco | ||
futalefu | ||
turbio | ||
fuy | ||
Colombia: | Calderas | |
Verde | ||
Samana |
Comments
Post a Comment